| Model Name | ROG-STRIX-RTX3060-O12G-GAMING V2 |
| Graphics Engine | NVIDIA GeForce RTX™ 3060 |
| CUDA cores | 3584 |
| OpenGL® | OpenGL® 4.6 |
| Engine Clock | OC Mode : TBD MHz (Boost Clock) Gaming Mode : TBD MHz (Boost Clock) |
| Memory Interface | 192-bit |
| Video Memory | 12GB GDDR6 |
| Memory Clock | 15 Gbps |
| Power Connector | 1x 8 pin |
| I/O | 2 x Native HDMI 2.1 3 x Native DisplayPort 1.4a |
| HDCP Compliant | HDCP 2.3 |
| Digital Max. Resolution | 7680 x 4320 |
| Maximum Display Support | 4 |
| NVLink/Crossfire Support | NA |
| Recommended PSU | 650W |
| Bus Standard | PCIE 4.0 |
| Package Contents | 1 x ROG Velcro Hook & Loop 1 x Collection Card 1 x Speedsetup Manual |
| Software Bundled | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver (Please download all software from the support site.) |
| Slot | 2.7-slot |
| Dimension | |
| Card Size (mm/inch) | 300 x 133.6 x 53.5 cm 11.81 x 5.26 x 2.11 inches |
| Color Box (mm) | 405 x 233 x 88.5 mm |
| Weight | |
| Single Card (KG) | 1.123 KG |
| Product Weight (with packing) (KG) | 1.823 KG |